Cantabrigian Winter Head 2026: Share Result

Cantabrigian - 07/11/2026

O.8+.Masters Open 8+

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1k (Plough) End Raw Time Total
1 307 Presidents City of Cambridge Rowing Club O.8+.Masters G 8+ 3 Open 0 82 04:06.5 10:06.7 10:06.7 08:44.7
2 110 MMasD Godzilla City of Cambridge Rowing Club O.8+.Masters D 8+ 1 Open 0 32 03:50.1 09:22.5 09:22.5 08:50.5
3 513 Harlequins Champion of the Thames O.8+.Masters H 8+ 5 Open 0 104 04:23.5 10:38.4 10:38.4 08:54.4
4 305 Aquaphobes Cantabrigian RC O.8+.Masters D 8+ 3 Open 0 32 03:55.9 09:42.2 09:42.2 09:10.2
5 409 MMasD Ghidorah City of Cambridge Rowing Club O.8+.Masters D 8+ 3 Open 0 32 04:03.5 09:51.9 09:51.9 09:19.9
6 209 MMasD Rodan City of Cambridge Rowing Club O.8+.Masters D 8+ 2 Open 0 32 04:12.1 10:15.4 10:15.4 09:43.4
7 306 Plonk Champion of the Thames O.8+.Masters D 8+ 3 Open 0 32 04:31.5 10:48.1 10:48.1 10:16.1
8 210 Poachers Cantabrigian RC O.8+.Masters E 8+ 2 Open 0 46 04:38.1 11:28.5 11:28.5 10:42.5
9 111 Grand Cru Champion of the Thames O.8+.Masters G 8+ 1 Open 0 82 05:12.1 12:33.6 12:33.6 11:11.6
DNS 317 Hydrophobes Cantabrigian RC O.8+.Masters D 8+ 4 Open 0 0 - -